The Office of the National Coordinator for Health Information Technology (ONC) Health IT Certification Program is a voluntary certification program established to promote and incentivize the adoption of Health IT standards nationwide. Certified EHR technology assures purchasers that their EHR system meets the necessary criteria to receive incentive funds and contains the necessary Health IT standards.

Disclaimer
This Certified EHR is 2015 compliant and has been certified by an ONC-ACB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services.
Certified EHR Vendor & Product Information
Vendor Name: | Custom Computing Corporation |
Certified EHR Name: | Freedom Medical Systems® EHR |
Certified EHR Version: | v6.0 r1 |
Certification #: | 15.04.04.1306.Free.05.01.1.220726 |
Certification Date: | 07/26/2022 |
Practice Setting: | Ambulatory |
Certified Criteria
170.315(a)(1) – CPOE Medication | 170.315(d)(4) – Amendments |
170.315(a)(2) – CPOE Laboratory | 170.315(d)(5) – Automatic Access Time-Out |
170.315(a)(3) – CPOE Diagnostic Imaging | 170.315(d)(6) – Emergency Access |
170.315(a)(4) – Drug-drug, Drug-allergy Interaction Checks for CPOE | 170.315(d)(7) – End-user Device Encryption |
170.315(a)(5) – Demographics | 170.315(d)(8) – Integrity |
170.315(a)(9) – Clinical Decision Support | 170.315(d)(9)Trusted Connection |
170.315(a)(10) – Drug-formulary and Preferred Drug List Checks | 170.315(d)(12) – Encrypt Authentication Credentials |
170.315(a)(12) – Family Health History | 170.315(d)(13) – Multi-Factor Authentication |
170.315(a)(13) – Patient-specific Education Resources | 170.315(e)(1) – View, Download, and Transmit to 3rd Party |
170.315(a)(14) – Implantable Device List | 170.315(e)(2) – Secure Messaging |
170.315(a)(15) – Social, Psychological, and Behavioral Data | 170.315(e)(3) – Patient Health Information Capture |
170.315(b)(1) – Transitions of Care | 170.315(f)(1) – Transmission to Immunization Registries |
170.315(b)(2) Clinical Information Reconciliation and Incorporation | 170.315(f)(2) – Transmission to Public Health Agencies – Syndromic Surveillance |
170.315(b)(3) – Electronic Prescribing | 170.315(g)(2) – Automated Measure Calculation |
170.315(b)(6) – Data Export | 170.315(g)(3) – Safety-enhanced Design |
170.315(c)(1) – Clinical Quality Measures(CQM) – Record and Export | 170.315(g)(4) – Quality Management System |
170.315(c)(2) – CQM – Import and Calculate | 170.315(g)(5) – Accessibility-centered Design |
170.315(c)(3) – CQM – Report | 170.315(g)(6) – Consolidated CDA Creation Performance |
170.315 (c)(4) – CQM – Filter | 170.315(g)(7) – Application Access – Patient selection |
170.315 (d)(1) – Authentication, Access Control, Authorization | 170.315(g)(9) – Application Access – All Data Request |
170.315 (d)(2) – Auditable Events and Tamper-resistance | 170.315(h)(1) – Direct Project |
170.315(d)(3) – Audit Report(s) |
Relied Upon Software
• DrFirst Rcopia
• EBSCO
• IMO
• Medline Plus
• EMR Direct